Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Aaron Copland | 01-10-2008 | |
| Thomas Newman | 08-21-2008 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Ennio Morricone | 08-21-2008 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| John Fluker | 08-27-2009 | |||
| Mark Isham | 08-27-2008 | |||
| Howard Shore | 01-22-2009 | |||
| George Gershwin | 03-26-2008 | |||
| Stars Of The Lid/Jon McCafferty | 08-21-2008 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Lord Benjamin Britten | 01-10-2008 | |||
| Jim Brickman | 01-22-2009 | |||
| Percy Grainger | 02-13-2009 | |||
| Henry Cowell | 03-13-2009 | |||
| Deuter | 01-21-2009 |


