Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| B.B. King | 10-12-2007 | |
| Elmore James | 10-12-2007 | |
| Eric Clapton | 10-12-2007 | |
| Freddie King | 10-12-2007 | |
| Muddy Waters | 10-12-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Joe Louis Walker | 06-27-2008 | |||
| Freddie King | 10-15-2007 | |||
| Paul Butterfield | 10-12-2007 | |||
| Albert King | 10-12-2007 | |||
| Muddy Waters | 11-02-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Clarence Carter | 04-11-2008 | |||
| U2 | 10-12-2007 | |||
| Paul McCartney | 11-19-2007 | |||
| Paul Rodgers | 05-16-2008 | |||
| Paul Rodgers | 10-12-2007 |


