Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Escape The Fate | 10-14-2009 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Silverstein | 10-31-2009 | |||
| Escape The Fate | 11-02-2009 | |||
| Senses Fail | 10-14-2009 | |||
| Taking Back Sunday | 10-31-2009 | |||
| Escape The Fate | 11-06-2009 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Avenged Sevenfold | 11-25-2009 | |||
| Rise Against | 11-25-2009 | |||
| Atreyu | 10-14-2009 | |||
| Saosin | 11-07-2009 | |||
| Bullet For My Valentine | 11-06-2009 |
