Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Diana Ross & The Supremes (Holiday) | 11-05-2007 | |
| Jackson 5 (Holiday) | 11-05-2007 | |
| Marvin Gaye (Holiday) | 11-05-2007 | |
| Smokey Robinson & The Miracles (Holiday) | 11-05-2007 | |
| Stevie Wonder (Holiday) | 11-05-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Stevie Wonder (Holiday) | 12-03-2008 | |||
| Darlene Love (Holiday) | 12-03-2008 | |||
| The Temptations (Holiday) | 12-16-2008 | |||
| The Ronettes (Holiday) | 11-05-2007 | |||
| Jackson 5 (Holiday) | 12-03-2008 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Faith Evans (Holiday) | 11-19-2007 | |||
| Nat King Cole (Holiday) | 11-05-2009 | |||
| Over The Rhine (Holiday) | 12-02-2008 | |||
| Cheetah Girls (Holiday) | 11-26-2007 | |||
| Frank Sinatra, Dean Martin & Sammy Davis, Jr. (Holiday) | 11-09-2007 |




