Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Diana Ross & The Supremes (Holiday) | 11-05-2007 | |
| Jackson 5 (Holiday) | 11-05-2007 | |
| Marvin Gaye (Holiday) | 11-05-2007 | |
| Smokey Robinson & The Miracles (Holiday) | 11-05-2007 | |
| Stevie Wonder (Holiday) | 11-05-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| The Ronettes (Holiday) | 11-05-2007 | |||
| Smokey Robinson & The Miracles (Holiday) | 11-05-2007 | |||
| Smokey Robinson & The Miracles (Holiday) | 11-05-2007 | |||
| Smokey Robinson & The Miracles (Holiday) | 11-05-2007 | |||
| The Temptations (Holiday) | 11-05-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Faith Evans (Holiday) | 11-19-2007 | |||
| Cheetah Girls (Holiday) | 11-26-2007 | |||
| Frank Sinatra, Dean Martin & Sammy Davis, Jr. (Holiday) | 11-09-2007 | |||
| B.J. Thomas (Holiday) | 11-05-2007 | |||
| Brooklyn Tabernacle Choir and Singers (Holiday) | 11-05-2007 |




