Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Chet Baker | 09-03-2007 | |
| Coleman Hawkins | 09-03-2007 | |
| Diana Krall | 09-03-2007 | |
| Duke Ellington | 09-03-2007 | |
| Ella Fitzgerald | 09-03-2007 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Nat King Cole | 09-03-2007 | |||
| The Great Jazz Trio | 09-03-2007 | |||
| Dinah Washington | 09-03-2007 | |||
| Nat King Cole | 09-03-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Sarah Vaughan | 09-03-2007 | |||
| Duke Ellington | 09-03-2007 | |||
| Benny Golson | 09-03-2007 | |||
| Don Byas | 09-03-2007 | |||
| Anita O'Day | 09-03-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Phineas Newborn Jr. | 09-03-2007 | |||
| Paul Bley | 09-03-2007 | |||
| Louis Armstrong | 09-03-2007 | |||
| Tuck & Patti | 09-03-2007 |

