Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| The Ink Spots | 06-10-2006 | |
| The Mills Brothers | 06-15-2006 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Dean Martin | 06-10-2006 | |||
| Mel Torme | 06-10-2006 | |||
| Louis Prima & Keely Smith | 06-10-2006 | |||
| Cab Calloway | 06-10-2006 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Bobby Darin | 11-25-2006 | |||
| Dean Martin | 06-29-2006 | |||
| Dean Martin, Frank Sinatra & Sammy Davis, Jr. | 06-10-2006 | |||
| Louis Jordan | 06-10-2006 | |||
| The Mills Brothers | 06-15-2006 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Carmen McRae | 11-11-2006 | |||
| Fred Waring & His Pennsylvanians | 06-29-2006 | |||
| Mariah Carey | 06-10-2006 | |||
| INXS | 06-10-2006 | |||
| Bon Bon | 11-30-2006 |
