Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Frank Sinatra | 12-22-2008 | |
| Harry Connick, Jr. | 12-22-2008 | |
| Judy Garland | 12-22-2008 | |
| Michael Buble | 12-22-2008 | |
| Rosemary Clooney | 12-22-2008 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Ella Fitzgerald and Count Basie | 02-25-2009 | |||
| Dean Martin | 02-09-2009 | |||
| Tony Bennett | 12-22-2008 | |||
| Michael Buble | 02-06-2009 | |||
| Doris Day | 02-06-2009 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Carmen McRae | 02-10-2009 | |||
| Westlife | 02-10-2009 | |||
| Mel Torme | 12-22-2008 | |||
| Ella Fitzgerald | 02-09-2009 | |||
| Rosemary Clooney | 02-10-2009 |

