Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Jackson 5 (Holiday) | 12-12-2008 | |
| Marvin Gaye (Holiday) | 12-12-2008 | |
| Smokey Robinson & The Miracles (Holiday) | 12-12-2008 | |
| Stevie Wonder (Holiday) | 12-12-2008 | |
| The Supremes (Holiday) | 12-12-2008 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Stevie Wonder (Holiday) | 12-12-2008 | |||
| Darlene Love (Holiday) | 12-12-2008 | |||
| Jackson 5 (Holiday) | 12-12-2008 | |||
| The Ronettes (Holiday) | 12-12-2008 | |||
| Jackson 5 (Holiday) | 12-12-2008 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Faith Evans (Holiday) | 12-12-2008 | |||
| Over The Rhine (Holiday) | 12-12-2008 | |||
| Cheetah Girls (Holiday) | 12-12-2008 | |||
| Frank Sinatra, Dean Martin & Sammy Davis, Jr. (Holiday) | 12-12-2008 | |||
| Dean Martin (Holiday) | 12-12-2008 |




