Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Alice In Chains | 06-10-2008 | |
| Local H | 03-20-2008 | |
| Nirvana | 03-04-2007 | |
| Radiohead | 11-25-2007 | |
| Silverchair | 03-05-2007 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Soundgarden | 07-27-2008 | |||
| Eve 6 | 11-29-2007 | |||
| Pearl Jam | 07-27-2008 | |||
| Alice In Chains | 11-25-2007 | |||
| The Offspring | 11-25-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Nirvana | 03-04-2007 | |||
| Silverchair | 09-14-2007 | |||
| Local H | 11-25-2007 | |||
| Silverchair | 03-19-2007 | |||
| Nirvana | 03-05-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Nickelback | 11-25-2007 | |||
| Venom | 11-25-2007 | |||
| Coldplay | 06-10-2008 | |||
| Modest Mouse | 12-03-2007 | |||
| The Flaming Lips | 11-25-2007 |

