Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Jackson 5 (Holiday) | 12-05-2006 | |
| Marvin Gaye (Holiday) | 12-05-2006 | |
| Smokey Robinson & The Miracles (Holiday) | 12-05-2006 | |
| Stevie Wonder (Holiday) | 12-05-2006 | |
| The Supremes (Holiday) | 12-05-2006 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| The Ronettes (Holiday) | 12-05-2006 | |||
| Smokey Robinson & The Miracles (Holiday) | 12-05-2006 | |||
| Smokey Robinson & The Miracles (Holiday) | 12-05-2006 | |||
| Smokey Robinson & The Miracles (Holiday) | 12-05-2006 | |||
| The Temptations (Holiday) | 12-05-2006 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| B.J. Thomas (Holiday) | 12-12-2006 | |||
| Brooklyn Tabernacle Choir and Singers (Holiday) | 12-15-2006 | |||
| London Church Carol Choir (Holiday) | 12-05-2006 | |||
| Carpenters (Holiday) | 12-12-2006 | |||
| Darlene Zschech (Holiday) | 12-05-2006 |




