Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Mariah Carey (Holiday) | 12-11-2007 | |
| Perry Como (Holiday) | 12-11-2007 | |
| Sarah McLachlan (Holiday) | 12-11-2007 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Airwaves (Holiday) | 11-29-2007 | |||
| Al Hirt & Ann-Margret (Holiday) | 11-15-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Frank Sinatra And Dean Martin (Holiday) | 11-29-2007 | |||
| Nat King Cole (Holiday) | 11-29-2007 | |||
| Glenn Miller (Holiday) | 11-29-2007 | |||
| Vaughn Monroe (Holiday) | 11-29-2007 | |||
| Bing Crosby (Holiday) | 11-29-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Jim Reeves | 11-29-2007 | |||
| Spike Jones (Holiday) | 11-29-2007 | |||
| Celine Dion (Holiday) | 12-11-2007 | |||
| Airwaves (Holiday) | 11-29-2007 | |||
| The Gas House Gang (Holiday) | 12-02-2007 |



