Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Mannheim Steamroller (Holiday) | 12-04-2007 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Harry Connick Jr. (Holiday) | 12-04-2007 | |||
| Nat King Cole (Holiday) | 12-24-2008 | |||
| Amy Grant (Holiday) | 11-14-2007 | |||
| Taylor Swift | 12-08-2007 | |||
| Bing Crosby (Holiday) | 12-24-2008 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Celine Dion (Holiday) | 11-14-2007 | |||
| Jim Brickman (Holiday) | 12-11-2007 | |||
| Harry Connick Jr. (Holiday) | 12-11-2007 | |||
| John Bayless (Holiday) | 12-11-2007 | |||
| Trans-Siberian Orchestra (Holiday) | 12-11-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Point Of Grace (Holiday) | 11-22-2007 | |||
| Paul Cardall (Holiday) | 12-24-2008 | |||
| Amy Grant (Holiday) | 11-25-2007 | |||
| Joaquin Phoenix & Reese Witherspoon | 12-24-2008 | |||
| Amy Grant (Holiday) | 11-14-2007 |




