Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Andrew Bird | 04-20-2009 | |
| Andrew Bird's Bowl Of Fire | 04-20-2009 | |
| Arcade Fire | 06-11-2008 | |
| Arctic Monkeys | 06-11-2008 | |
| Bjork | 06-11-2008 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Bright Eyes | 06-11-2008 | |||
| Cat Power | 06-11-2008 | |||
| The Rapture | 06-11-2008 | |||
| The Smiths | 06-11-2008 | |||
| Jane's Addiction | 06-11-2008 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Andrew Bird's Bowl Of Fire | 04-20-2009 | |||
| Robert Pollard | 06-11-2008 | |||
| Blink 182 | 10-30-2008 | |||
| Dave Matthews Band | 09-10-2008 | |||
| Blur | 06-11-2008 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Bowling For Soup | 08-18-2008 | |||
| Kelly Joe Phelps | 06-11-2008 | |||
| Blind Melon | 08-22-2008 | |||
| Jupiter One | 06-11-2008 | |||
| Arcade Fire | 06-18-2008 |


