Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Alvin And The Chipmunks (Holiday) | 12-24-2008 | |
| Billy May (Holiday) | 12-24-2008 | |
| Booker T. & The MG's (Holiday) | 12-24-2008 | |
| Brenda Lee (Holiday) | 12-24-2008 | |
| Brian Setzer Orchestra (Holiday) | 12-24-2008 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Louis Armstrong (Holiday) | 12-24-2008 | |||
| Fred Waring & His Pennsylvanians (Holiday) | 12-24-2008 | |||
| Kay Starr (Holiday) | 12-24-2008 | |||
| Dean Martin (Holiday) | 12-24-2008 | |||
| Nat King Cole (Holiday) | 12-24-2008 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Ingrid Lucia (Holiday) | 12-24-2008 | |||
| Glenn Miller (Holiday) | 12-24-2008 | |||
| Ray Charles | 12-24-2008 | |||
| Pearl Bailey | 12-24-2008 | |||
| Count Basie (Holiday) | 12-24-2008 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Carpenters (Holiday) | 12-24-2008 | |||
| Bruce Channel | 12-24-2008 | |||
| Kenny Rogers (Holiday) | 12-24-2008 | |||
| Smokey Robinson & The Miracles (Holiday) | 12-24-2008 | |||
| Carmen McRae | 12-24-2008 |




