Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| 1208 | 04-10-2006 | |
| 311 | 11-10-2009 | |
| 38 Special | 07-28-2007 | |
| A Flock Of Seagulls | 07-28-2007 | |
| A Perfect Circle | 04-10-2006 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Thin Lizzy | 10-09-2006 | |||
| Avenged Sevenfold | 10-09-2006 | |||
| Weezer | 12-20-2007 | |||
| The Rolling Stones | 10-09-2006 | |||
| The Living End | 10-09-2006 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Nirvana | 06-30-2006 | |||
| Foo Fighters | 12-20-2007 | |||
| The Killers | 10-05-2006 | |||
| Air | 08-04-2006 | |||
| Def Leppard | 07-05-2006 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Matchbook Romance | 07-11-2006 | |||
| Duane Jarvis | 08-25-2006 | |||
| Better Than Ezra | 10-12-2006 | |||
| The Arrogant Worms | 04-26-2006 | |||
| Cassandra Wilson | 06-27-2006 |


