Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Loreena McKennitt | 10-12-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Blackmore's Night | 11-01-2007 | |||
| Loreena McKennitt | 11-05-2007 | |||
| Enya | 11-29-2007 | |||
| Loreena McKennitt | 09-24-2008 | |||
| Blackmore's Night | 11-03-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Caroline Peyton | 02-18-2008 | |||
| Sarah McLachlan | 02-18-2008 | |||
| Annie Lennox | 11-05-2007 | |||
| Bridget St John | 11-01-2007 | |||
| Jewel | 02-28-2008 |
