Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Amy Grant (Holiday) | 11-08-2009 | |
| Andy Williams (Holiday) | 11-08-2009 | |
| Arthur Fiedler & The Boston Pops Orchestra (Holiday) | 11-08-2009 | |
| Bing Crosby (Holiday) | 11-08-2009 | |
| Burl Ives (Holiday) | 11-08-2009 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Mariah Carey (Holiday) | 11-08-2009 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Josh Groban (Holiday) | 11-08-2009 | |||
| Mariah Carey (Holiday) | 11-08-2009 | |||
| Nat King Cole (Holiday) | 11-08-2009 | |||
| Gene Autry (Holiday) | 11-08-2009 | |||
| Frank Sinatra (Holiday) | 11-08-2009 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Point Of Grace (Holiday) | 11-08-2009 | |||
| *NSync (Holiday) | 11-08-2009 | |||
| Sarah McLachlan (Holiday) | 11-08-2009 | |||
| 98 Degrees (Holiday) | 11-08-2009 | |||
| Vanessa Williams (Holiday) | 11-08-2009 |




