Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Diana Krall | 04-06-2007 | |
| Frank Sinatra | 04-06-2007 | |
| Julie London | 04-06-2007 | |
| Tony Bennett | 08-17-2006 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Dean Martin | 08-10-2007 | |||
| Mel Torme | 08-10-2007 | |||
| Monty Alexander | 08-10-2007 | |||
| Julie London | 08-17-2006 | |||
| Tony Bennett | 08-10-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Diana Krall | 07-14-2007 | |||
| Peggy Lee | 08-20-2006 | |||
| Julie London | 08-17-2006 | |||
| Susannah McCorkle | 08-17-2006 | |||
| Phineas Newborn Jr. | 08-20-2006 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Lou Monte | 02-07-2007 | |||
| Mary Lou Williams | 08-17-2006 | |||
| Ella Fitzgerald | 12-05-2007 | |||
| Bing Crosby | 08-17-2006 | |||
| Cole Porter | 08-15-2006 |
