Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| After Forever | 11-01-2009 | |
| Coriolis | 07-05-2008 | |
| Draconian | 04-11-2008 | |
| Eisbrecher | 04-10-2008 | |
| Epica | 05-20-2008 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Judas Priest | 11-01-2009 | |||
| Heaven & Hell | 11-01-2009 | |||
| Rob Dougan | 04-11-2008 | |||
| Theatre Of Tragedy | 07-05-2008 | |||
| Sarah Brightman | 11-24-2008 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Eisbrecher | 10-06-2009 | |||
| Nightwish | 04-10-2008 | |||
| Die Krupps | 02-25-2009 | |||
| Marilyn Manson | 04-21-2008 | |||
| Kamelot | 08-09-2008 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Jessi Hamilton | 10-21-2009 | |||
| The Butchies | 05-01-2008 | |||
| Jimmy Eat World | 04-08-2009 | |||
| Turn Off The Stars | 11-09-2009 | |||
| RJD2 | 06-04-2008 |



