Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Doris Day | 02-06-2006 | |
| Ella Fitzgerald | 02-08-2006 | |
| Frank Sinatra | 02-08-2006 | |
| Judy Garland | 02-08-2006 | |
| Nat King Cole | 02-08-2006 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Dean Martin | 05-03-2006 | |||
| Ella Fitzgerald | 02-08-2006 | |||
| Nat King Cole | 05-03-2006 | |||
| Mel Torme | 02-08-2006 | |||
| Frank Sinatra | 05-03-2006 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Kevin Spacey | 03-14-2006 | |||
| Bobbie Eakes | 05-03-2006 | |||
| Jimmy Scott | 05-03-2006 | |||
| Sarah Vaughan | 05-03-2006 |