Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Aerosmith | 08-08-2007 | |
| Avenue Q: Original Broadway Cast | 11-23-2008 | |
| Barenaked Ladies | 08-08-2007 | |
| Ben Folds | 08-27-2009 | |
| Billy Joel | 09-03-2008 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| James Blunt | 10-18-2009 | |||
| Nena | 03-29-2008 | |||
| Edwyn Collins | 12-10-2008 | |||
| Alan Menken (Children's) | 01-24-2009 | |||
| Outlandish | 10-04-2008 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Otis Redding | 04-18-2009 | |||
| Feist | 01-30-2009 | |||
| Matchbox Twenty | 12-06-2008 | |||
| Tommy Tutone | 12-06-2008 | |||
| Nena | 03-31-2008 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Tindersticks | 04-17-2008 | |||
| Gorillaz | 10-19-2008 | |||
| Greenskeepers | 12-06-2008 | |||
| Reverend And The Makers | 04-16-2008 | |||
| Smashing Pumpkins | 12-10-2008 |


