Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Lacuna Coil | 10-31-2008 | |||
| Guano Apes | 10-31-2008 | |||
| Lacuna Coil | 11-03-2008 | |||
| Lacuna Coil | 11-03-2008 | |||
| Flyleaf | 10-31-2008 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Nightwish | 01-29-2008 | |||
| The Business | 10-31-2008 | |||
| Krypteria | 01-29-2008 | |||
| Jag Panzer | 11-03-2008 | |||
| Nightwish | 11-03-2008 |

