Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Band Aid (Holiday) | 11-26-2006 | |||
| Judy Garland (Holiday) | 11-26-2006 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Kay Starr (Holiday) | 12-19-2006 | |||
| Nat King Cole (Holiday) | 12-23-2006 | |||
| Frank Sinatra, Dean Martin & Sammy Davis, Jr. (Holiday) | 11-26-2006 | |||
| Petula Clark & Rod McKuen (Holiday) | 12-19-2006 | |||
| Nat King Cole (Holiday) | 12-12-2006 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Phil Collins | 12-23-2006 | |||
| Al Jolson | 12-23-2006 | |||
| Tears For Fears | 12-12-2006 | |||
| Code Red | 12-12-2006 | |||
| Smashing Pumpkins (Holiday) | 12-25-2008 |

