Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Ewan MacColl | 04-06-2009 | |
| Grimethorpe Colliery Band | 01-28-2009 | |
| Jean Redpath | 01-30-2009 | |
| Sir Edward Elgar | 01-28-2009 | |
| Slim Dusty | 03-10-2009 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| The Millers | 02-06-2009 | |||
| Anne Halderman | 02-06-2009 | |||
| Alan Mills | 02-06-2009 | |||
| Bryn Terfel | 03-07-2009 | |||
| Ewan MacColl & Peggy Seeger | 03-17-2009 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| The Millers | 02-13-2009 | |||
| Arthur Bliss | 03-07-2009 | |||
| Gustav Holst | 03-10-2009 | |||
| Vera Lynn | 01-27-2009 | |||
| Gerald Finzi | 03-18-2009 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Children's Chorus | 07-14-2009 | |||
| Wolfstone | 03-11-2009 | |||
| Ellis Paul | 03-26-2009 | |||
| The Sharp Things | 03-02-2009 | |||
| John Philip Sousa | 03-26-2009 |



