Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Chet Baker | 01-07-2007 | |
| Coleman Hawkins | 01-07-2007 | |
| Diana Krall | 01-09-2007 | |
| Duke Ellington | 10-21-2006 | |
| Ella Fitzgerald | 10-21-2006 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Nat King Cole | 01-07-2007 | |||
| The Great Jazz Trio | 01-07-2007 | |||
| Dinah Washington | 01-07-2007 | |||
| Nat King Cole | 01-07-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Sarah Vaughan | 04-10-2007 | |||
| Duke Ellington | 12-20-2006 | |||
| Benny Golson | 01-07-2007 | |||
| Don Byas | 04-11-2007 | |||
| Diana Krall | 03-05-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Phineas Newborn Jr. | 01-08-2007 | |||
| Paul Bley | 01-07-2007 | |||
| Louis Armstrong | 04-04-2007 | |||
| Tuck & Patti | 03-05-2007 |
