Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Abigail Williams | 06-06-2009 | |
| Aeon | 06-16-2009 | |
| All Shall Perish | 05-31-2009 | |
| Amon Amarth | 06-14-2009 | |
| Amorphis | 05-29-2009 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Lamb Of God | 06-09-2009 | |||
| Lamb Of God | 06-09-2009 | |||
| Lamb Of God | 06-16-2009 | |||
| Amon Amarth | 06-15-2009 | |||
| Nile | 06-15-2009 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Hate Plow | 06-18-2009 | |||
| The Racket Squad | 06-07-2009 | |||
| Mushroomhead | 06-03-2009 | |||
| Oblige | 06-16-2009 | |||
| The Welch Boys | 06-10-2009 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Cursive | 06-18-2009 | |||
| Gorgoroth | 06-17-2009 | |||
| Nachtmystium | 05-24-2009 | |||
| Anathema | 06-09-2009 | |||
| New Model Army | 06-12-2009 |



