Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Bright Eyes | 04-07-2008 | |
| Dolly Varden | 06-11-2008 | |
| Elliott Smith | 02-10-2008 | |
| John Prine | 02-21-2008 | |
| Jose Gonzalez | 02-10-2008 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Richard And Linda Thompson | 02-10-2008 | |||
| Elliott Smith | 02-10-2008 | |||
| John Prine | 02-21-2008 | |||
| Nico | 02-27-2008 | |||
| Bright Eyes | 04-07-2008 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Richard And Linda Thompson | 02-10-2008 | |||
| Kieran Kane & Kevin Welch | 03-13-2008 | |||
| T-Bone Burnett | 02-10-2008 | |||
| John Prine | 05-30-2008 | |||
| Jose Gonzalez | 02-14-2008 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Tim Kinsellas | 05-18-2008 | |||
| Indigo Girls | 02-28-2008 | |||
| 13th Floor Elevators | 02-14-2008 | |||
| Keith Richards | 02-10-2008 | |||
| Jack Bruce | 03-13-2008 |