Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Andrea Bocelli | 03-14-2008 | |
| Antje Duvekot | 04-06-2009 | |
| Celine Dion | 03-14-2008 | |
| Daniel Rodriguez | 07-31-2009 | |
| Michael Crawford | 03-14-2008 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Daniel Rodriguez | 03-14-2008 | |||
| Les Miserables (The Complete Symphonic International Cast) | 04-15-2009 | |||
| Aretha Franklin | 04-15-2009 | |||
| Michael Crawford | 04-15-2009 | |||
| Mandy Patinkin | 04-15-2009 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Bryan Adams | 05-28-2008 | |||
| Bill Medley | 04-24-2009 | |||
| Enya | 06-25-2008 | |||
| Les Miserables (The Complete Symphonic International Cast) | 04-20-2009 | |||
| Kelly Clarkson | 05-24-2008 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Josh Groban (Holiday) | 05-28-2009 | |||
| Pencey Prep | 06-25-2008 | |||
| Alan Menken (Children's) | 03-14-2008 | |||
| Novillero | 04-15-2009 | |||
| Charlotte Church | 03-14-2008 |

