Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Boyz II Men (Holiday) | 12-17-2007 | |
| Christina Aguilera (Holiday) | 12-18-2007 | |
| Mannheim Steamroller (Holiday) | 12-17-2007 | |
| Point of Grace (Holiday) | 12-17-2007 | |
| Sarah McLachlan (Holiday) | 12-17-2007 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Josh Groban (Holiday) | 12-17-2007 | |||
| Mariah Carey (Holiday) | 12-17-2007 | |||
| Trans-Siberian Orchestra (Holiday) | 12-17-2007 | |||
| Steven Curtis Chapman (Holiday) | 12-17-2007 | |||
| Mariah Carey (Holiday) | 12-17-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Josh Groban (Holiday) | 12-18-2007 | |||
| Celine Dion (Holiday) | 12-19-2007 | |||
| Christina Aguilera (Holiday) | 12-18-2007 | |||
| Tim Janis (Holiday) | 12-19-2007 | |||
| Josh Groban (Holiday) | 12-17-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Ne-Yo (Holiday) | 12-19-2007 |




