Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Ahmad Jamal | 09-20-2009 | |
| Al Kooper | 09-21-2009 | |
| Archie Shepp | 09-20-2009 | |
| Boz Scaggs | 09-21-2009 | |
| Charles Lloyd | 09-20-2009 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Miles Davis | 09-21-2009 | |||
| Blood, Sweat & Tears | 09-20-2009 | |||
| Blood, Sweat & Tears | 09-20-2009 | |||
| Miles Davis | 09-21-2009 | |||
| Electric Flag | 09-21-2009 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Hank Mobley | 09-20-2009 | |||
| Aaron Binder | 09-20-2009 | |||
| Ahmad Jamal | 09-20-2009 | |||
| Wonderful Town (The New Broadway Cast) | 09-20-2009 | |||
| Jack Nitzsche | 09-20-2009 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Joe Simon | 09-20-2009 | |||
| Delbert McClinton | 09-20-2009 | |||
| Kenny Loggins | 09-21-2009 | |||
| Ray Charles | 09-20-2009 | |||
| The Michel Petrucciani Trio | 09-20-2009 |

