Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Ne-Yo (Holiday) | 12-22-2008 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Mariah Carey (Holiday) | 12-21-2007 | |||
| The Dandy Warhols (Holiday) | 12-21-2007 | |||
| No Doubt (Holiday) | 12-21-2007 | |||
| Brian Setzer Orchestra (Holiday) | 12-21-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Brian Setzer Orchestra (Holiday) | 12-21-2007 | |||
| Royal Crown Revue (Holiday) | 12-21-2007 | |||
| Mariah Carey (Holiday) | 12-17-2008 | |||
| Tom Petty & The Heartbreakers (Holiday) | 12-21-2007 | |||
| Powder (Holiday) | 12-21-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Trans-Siberian Orchestra (Holiday) | 12-21-2007 | |||
| Trans-Siberian Orchestra (Holiday) | 12-21-2007 | |||
| Brave Combo (Holiday) | 12-21-2007 | |||
| Trans-Siberian Orchestra (Holiday) | 12-21-2007 | |||
| Nate Dogg (Holiday) | 12-21-2007 |


