Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| 31Knots | 11-28-2009 | |
| American Football | 11-28-2009 | |
| Braid | 11-28-2009 | |
| Cap'n Jazz | 11-28-2009 | |
| Fugazi | 11-28-2009 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Sunny Day Real Estate | 04-19-2009 | |||
| Braid | 12-08-2005 | |||
| Fugazi | 12-08-2005 | |||
| American Football | 12-08-2005 | |||
| Amplifier | 04-18-2009 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Bowling For Soup | 12-08-2005 | |||
| Mercyful Fate | 12-08-2005 | |||
| Puddle Of Mudd | 12-08-2005 | |||
| Kill-A-Watts | 12-08-2005 | |||
| Mike Park | 12-08-2005 |



