Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Brian Wilson (Holiday) | 12-14-2006 | |
| Chet Atkins (Holiday) | 12-14-2006 | |
| Elvis Presley (Holiday) | 12-14-2006 | |
| Los Straitjackets (Holiday) | 12-22-2006 | |
| Ray Charles (Holiday) | 12-09-2006 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Reverend Horton Heat (Holiday) | 12-22-2006 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Frank Sinatra And Dean Martin (Holiday) | 12-19-2006 | |||
| Foghat (Holiday) | 12-19-2006 | |||
| The LeeVees (Holiday) | 12-16-2007 | |||
| The Beach Boys (Holiday) | 12-19-2006 | |||
| The Beach Boys (Holiday) | 12-22-2006 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Reba McEntire (Holiday) | 12-20-2008 | |||
| Brad Paisley (Holiday) | 12-19-2006 | |||
| Alabama (Holiday) | 12-22-2006 | |||
| The Flaming Lips (Holiday) | 12-19-2006 | |||
| Tom Lehrer (Holiday) | 12-19-2006 |




