Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Leon Redbone (Holiday) | 12-15-2008 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| The Eric Byrd Trio + 4 | 12-15-2008 | |||
| Louis Armstrong (Holiday) | 12-15-2008 | |||
| Sammy Davis, Jr. & Carmen McRae | 12-15-2008 | |||
| Diana Krall (Holiday) | 12-14-2008 | |||
| Ella Fitzgerald (Holiday) | 12-15-2008 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Ray Charles | 12-20-2008 | |||
| Hot Lips Page | 12-20-2008 | |||
| Cincinnati Pops Orchestra (Holiday) | 12-14-2008 | |||
| Cincinnati Pops Orchestra (Holiday) | 12-14-2008 | |||
| Frank Sinatra (Holiday) | 12-14-2008 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Josh Groban (Holiday) | 12-15-2008 | |||
| Andy Williams (Holiday) | 12-15-2008 | |||
| Gene Autry (Holiday) | 12-14-2008 | |||
| Paul Ray (Holiday) | 12-14-2008 | |||
| Point Of Grace (Holiday) | 12-15-2008 |



