Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Ludwig van Beethoven | 09-09-2008 | |
| Moutin Reunion Quartet | 06-05-2006 | |
| Peter Tchaikovsky (Holiday) | 06-05-2006 | |
| Pyotr Ilyich Tchaikovsky | 03-10-2009 | |
| The Gene Harris Quartet | 06-05-2006 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Felix Mendelssohn | 04-17-2009 | |||
| Pat Metheny & Brad Mehldau | 04-17-2009 | |||
| Ludwig van Beethoven | 09-09-2008 | |||
| Turtle Island String Quartet | 03-10-2009 | |||
| Gaucho | 03-10-2009 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Various Artists: 50 Most Loved Christmas Carols (Holiday) | 06-08-2006 | |||
| Vienna Boys' Choir (Holiday) | 06-05-2006 | |||
| Hosanna! Music (Holiday) | 06-05-2006 | |||
| Hosanna! Music (Holiday) | 06-05-2006 | |||
| The Cambridge Singers & Orchestra (Holiday) | 04-17-2009 |


