Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Nat King Cole (Holiday) | 12-05-2007 | |||
| Dean Martin (Holiday) | 11-22-2007 | |||
| Smokey Robinson & The Miracles (Holiday) | 11-22-2007 | |||
| Jackson 5 (Holiday) | 11-22-2007 | |||
| James Brown (Holiday) | 11-22-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Perry Como (Holiday) | 12-02-2007 | |||
| Christina Aguilera (Holiday) | 12-22-2007 | |||
| Jackson 5 (Holiday) | 11-22-2007 | |||
| Gene Autry (Holiday) | 12-28-2007 | |||
| The Ronettes (Holiday) | 11-22-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| The Whispers (Holiday) | 12-05-2007 | |||
| Dean Martin (Holiday) | 12-02-2007 | |||
| John Lee Hooker (Holiday) | 12-02-2007 | |||
| Brooklyn Tabernacle Choir and Singers (Holiday) | 11-22-2007 | |||
| Texas Pete Mayes & His Houserockers Blues Band (Holiday) | 11-22-2007 |




