Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Cake | 06-07-2008 | |
| Gnarls Barkley | 06-08-2008 | |
| Spoon | 06-07-2008 | |
| The Barr's | 06-12-2008 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Lyrics Born | 06-12-2008 | |||
| Cake | 06-05-2008 | |||
| Gnarls Barkley | 06-10-2008 | |||
| Talib Kweli | 06-11-2008 | |||
| Gnarls Barkley | 06-10-2008 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| The Strokes | 06-09-2008 | |||
| New Order | 06-10-2008 | |||
| Masta Ace | 06-12-2008 | |||
| British Sea Power | 06-08-2008 | |||
| Blackalicious | 06-10-2008 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Radio 4 | 06-07-2008 | |||
| Happy Mondays | 06-09-2008 | |||
| Lee Feldman | 06-09-2008 | |||
| Paula Frazer & Tarnation | 06-12-2008 | |||
| Interpol | 06-08-2008 |


