Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Eric Idle & John Du Prez | 10-30-2009 | |
| Flight Of The Conchords | 10-30-2009 | |
| Monty Python | 10-30-2009 | |
| National Lampoon Lemmings | 10-30-2009 | |
| Spamalot (Original Broadway Cast Recording) | 10-30-2009 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Monty Python | 10-30-2009 | |||
| Trey Parker, Matt Stone & Harry Gregson-Williams | 10-30-2009 | |||
| Flight Of The Conchords | 10-30-2009 | |||
| Flight Of The Conchords | 10-30-2009 | |||
| Spamalot (Original Broadway Cast Recording) | 10-30-2009 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Trey Parker, Matt Stone & Harry Gregson-Williams | 11-03-2009 | |||
| Spamalot (Original Broadway Cast Recording) | 12-07-2009 | |||
| The Bloodhound Gang | 11-05-2009 | |||
| Tenacious D | 10-30-2009 | |||
| 'Weird Al' Yankovic | 10-31-2009 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Stephen Lynch | 10-30-2009 | |||
| Da Vinci's Notebook | 10-31-2009 | |||
| El B & T | 11-05-2009 | |||
| The Billionaires | 10-30-2009 | |||
| Justice | 10-30-2009 |


