Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| 3 Doors Down | 11-05-2007 | |
| Buckcherry | 11-05-2007 | |
| Green Day | 11-05-2007 | |
| Hinder | 11-05-2007 | |
| Justin Timberlake | 11-05-2007 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Linkin Park | 11-06-2007 | |||
| Green Day | 11-05-2007 | |||
| Three Days Grace | 11-05-2007 | |||
| Timbaland | 11-05-2007 | |||
| Carrie Underwood | 11-06-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| System Of A Down | 12-16-2007 | |||
| Papa Roach | 11-06-2007 | |||
| Fuel | 03-12-2008 | |||
| Breaking Benjamin | 02-22-2008 | |||
| P.O.D. | 12-16-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Pinhead Gunpowder | 12-16-2007 | |||
| Incubus | 12-16-2007 | |||
| Glassjaw | 11-05-2007 | |||
| G. Love | 11-06-2007 | |||
| Cold (Metal) | 11-06-2007 |




