Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| 38 Special | 11-09-2007 | |
| 4 Non Blondes | 01-22-2008 | |
| A Flock Of Seagulls | 11-09-2007 | |
| A-Ha | 11-09-2007 | |
| Aerosmith | 11-09-2007 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Bill Medley & Jennifer Warnes | 11-09-2007 | |||
| Tommy Tutone | 11-09-2007 | |||
| Nena | 11-09-2007 | |||
| The Smithereens | 11-09-2007 | |||
| Steve Miller Band | 11-09-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Cutting Crew | 04-25-2008 | |||
| Bill Medley | 05-08-2008 | |||
| Skid Row | 11-09-2007 | |||
| Smashing Pumpkins | 11-29-2007 | |||
| Billy Joel | 11-09-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Duran Duran | 01-25-2008 | |||
| Smokey Robinson & The Miracles | 11-09-2007 | |||
| Eurythmics | 11-16-2007 | |||
| Duran Duran | 12-20-2007 | |||
| The Kinks | 12-20-2007 |
