Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Bing Crosby | 11-21-2007 | |
| Ella Fitzgerald (Holiday) | 11-21-2007 | |
| Elvis Presley | 11-21-2007 | |
| Frank Patterson (Holiday) | 12-18-2007 | |
| Johnny Mathis (Holiday) | 11-21-2007 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Mariah Carey (Holiday) | 11-26-2007 | |||
| Elvis Presley (Holiday) | 11-21-2007 | |||
| Pot O' Gold Chorus (Holiday) | 12-18-2007 | |||
| MercyMe (Holiday) | 11-21-2007 | |||
| George Frideric Handel (Holiday) | 12-18-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Bing Crosby (Holiday) | 12-11-2007 | |||
| Mariah Carey (Holiday) | 12-04-2007 | |||
| Charlotte Church (Holiday) | 12-18-2007 | |||
| Dean Martin (Holiday) | 12-10-2007 | |||
| Perry Como (Holiday) | 11-26-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Buddy Holly | 12-18-2007 | |||
| Johnny Mathis (Holiday) | 11-26-2007 | |||
| Frank Sinatra And Dean Martin (Holiday) | 12-12-2007 | |||
| Kay Starr (Holiday) | 12-10-2007 | |||
| Bing Crosby | 11-26-2007 |



