Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Elvis Presley (Holiday) | 12-11-2007 | |
| Gene Autry (Holiday) | 12-11-2007 | |
| John Denver (Holiday) | 12-11-2007 | |
| Mantovani (Holiday) | 12-11-2007 | |
| Mel Torme (Holiday) | 12-11-2007 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Burl Ives (Holiday) | 12-11-2007 | |||
| Peter, Paul & Mary (Children's) | 12-11-2007 | |||
| Bing Crosby (Holiday) | 12-11-2007 | |||
| Irish Rovers (Holiday) | 12-11-2007 | |||
| David Benoit (Holiday) | 12-11-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| John Denver (Holiday) | 12-11-2007 | |||
| Johnny Mathis (Holiday) | 12-11-2007 | |||
| Frank Sinatra, Dean Martin & Sammy Davis, Jr. (Holiday) | 12-11-2007 | |||
| Trans-Siberian Orchestra (Holiday) | 12-11-2007 | |||
| Roger Whittaker (Holiday) | 12-11-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Bleed The Dream | 12-11-2007 | |||
| Elvis Presley | 12-11-2007 | |||
| Patsy Cline | 12-11-2007 | |||
| Wings (Holiday) | 12-11-2007 | |||
| Al Bowlly (Holiday) | 12-11-2007 |




