Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Minibosses | 05-18-2009 | |
| The Advantage | 05-19-2009 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| The Black Mages | 05-28-2009 | |||
| Martin O'Donnell & Michael Salvatori | 05-20-2009 | |||
| The Advantage | 05-19-2009 | |||
| The Section Quartet | 10-20-2009 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| John Powell | 05-31-2009 | |||
| Bond | 05-19-2009 | |||
| DaiKaiJu | 05-23-2009 | |||
| E.S. Posthumus | 05-30-2009 | |||
| Metallica | 05-20-2009 |

