Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Bobby Darin | 02-02-2007 | |
| Buddy Holly | 02-05-2007 | |
| Dion | 02-06-2007 | |
| Elvis Presley | 02-06-2007 | |
| Frankie Valli & The Four Seasons | 02-06-2007 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| The Everly Brothers | 02-05-2007 | |||
| Bobby Darin | 02-02-2007 | |||
| Bobby Vinton | 02-07-2007 | |||
| Marcie Blane | 02-02-2007 | |||
| The Everly Brothers | 04-23-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Bobby Darin | 03-30-2007 | |||
| Rick Nelson | 02-12-2007 | |||
| Merry Men | 02-06-2007 | |||
| Frankie Valli & The Four Seasons | 02-05-2007 | |||
| Marcels | 02-05-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Lou Monte | 02-12-2007 | |||
| Marty Robbins | 02-06-2007 | |||
| The Beatles | 02-05-2007 | |||
| Emmylou Harris | 02-06-2007 | |||
| Matt Nathanson | 02-07-2007 |
