Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Mariah Carey (Holiday) | 12-01-2007 | |||
| Barenaked Ladies (Holiday) | 12-04-2007 | |||
| Kenny Ellis (Holiday) | 12-04-2007 | |||
| Keaton Simons | 12-04-2007 | |||
| The Dandy Warhols (Holiday) | 12-01-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Brian Setzer Orchestra (Holiday) | 12-01-2007 | |||
| Royal Crown Revue (Holiday) | 12-01-2007 | |||
| Tom Petty & The Heartbreakers (Holiday) | 12-01-2007 | |||
| Powder (Holiday) | 12-01-2007 | |||
| Eels (Holiday) | 12-01-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Trans-Siberian Orchestra (Holiday) | 12-01-2007 | |||
| Trans-Siberian Orchestra (Holiday) | 12-01-2007 | |||
| Hillsong (Holiday) | 12-07-2007 | |||
| Brave Combo (Holiday) | 12-01-2007 | |||
| Trans-Siberian Orchestra (Holiday) | 12-01-2007 |




