Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Diana Ross & The Supremes (Holiday) | 01-28-2009 | |
| Jackson 5 (Holiday) | 01-28-2009 | |
| Marvin Gaye (Holiday) | 01-28-2009 | |
| Smokey Robinson & The Miracles (Holiday) | 01-28-2009 | |
| Stevie Wonder (Holiday) | 01-28-2009 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Stevie Wonder (Holiday) | 01-28-2009 | |||
| Darlene Love (Holiday) | 01-28-2009 | |||
| The Temptations (Holiday) | 01-28-2009 | |||
| Jackson 5 (Holiday) | 01-28-2009 | |||
| The Ronettes (Holiday) | 01-28-2009 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Faith Evans (Holiday) | 01-28-2009 | |||
| Over The Rhine (Holiday) | 01-28-2009 | |||
| Cheetah Girls (Holiday) | 01-28-2009 | |||
| Frank Sinatra, Dean Martin & Sammy Davis, Jr. (Holiday) | 01-28-2009 | |||
| Afatia (Holiday) | 01-28-2009 |




