Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Bruce Springsteen | 12-04-2007 | |
| John Lennon | 12-04-2007 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Mariah Carey (Holiday) | 12-04-2007 | |||
| The Dandy Warhols (Holiday) | 12-04-2007 | |||
| No Doubt (Holiday) | 12-04-2007 | |||
| Brian Setzer Orchestra (Holiday) | 12-04-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Brian Setzer Orchestra (Holiday) | 12-04-2007 | |||
| Royal Crown Revue (Holiday) | 12-04-2007 | |||
| Martina McBride (Holiday) | 12-04-2007 | |||
| Counting Crows | 12-04-2007 | |||
| Tom Petty & The Heartbreakers (Holiday) | 12-04-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Trans-Siberian Orchestra (Holiday) | 12-04-2007 | |||
| Trans-Siberian Orchestra (Holiday) | 12-04-2007 | |||
| Brave Combo (Holiday) | 12-04-2007 | |||
| Trans-Siberian Orchestra (Holiday) | 12-04-2007 | |||
| Nate Dogg (Holiday) | 12-04-2007 |


