Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Charles Brown (Holiday) | 12-13-2008 | |
| Ella Fitzgerald (Holiday) | 12-13-2008 | |
| Nat King Cole (Holiday) | 12-13-2008 | |
| Tony Bennett (Holiday) | 12-13-2008 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| John Lee Hooker (Holiday) | 12-13-2008 | |||
| Eartha Kitt (Holiday) | 12-13-2008 | |||
| Graham Parker & Nona Hendryx (Holiday) | 12-13-2008 | |||
| Bing Crosby (Holiday) | 12-13-2008 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| The O'Jays (Holiday) | 12-14-2008 | |||
| B.B. King (Holiday) | 12-19-2008 | |||
| Nat King Cole (Holiday) | 12-13-2008 | |||
| Charles Brown (Holiday) | 12-21-2008 | |||
| Charles Brown (Holiday) | 12-19-2008 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Al Jarreau (Holiday) | 12-19-2008 | |||
| Joe Williams (Holiday) | 12-13-2008 | |||
| Perry Como (Holiday) | 12-14-2008 | |||
| The Ray Conniff Singers (Holiday) | 12-19-2008 | |||
| Harry Connick Jr. (Holiday) | 12-13-2008 |




