Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Ani DiFranco | 11-09-2009 | |
| Bikini Kill | 07-28-2008 | |
| David Bowie | 11-09-2009 | |
| Elvis Costello | 08-22-2008 | |
| Go Betty Go | 11-09-2009 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Smashing Pumpkins | 12-11-2005 | |||
| Tegan And Sara | 11-01-2008 | |||
| Lois | 12-11-2005 | |||
| M.I.A. | 08-29-2008 | |||
| Le Tigre | 12-11-2005 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Led Zeppelin | 08-30-2008 | |||
| Christina Aguilera | 11-01-2008 | |||
| Busta Rhymes | 08-29-2008 |


