Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Adam Sandler | 12-16-2008 | |
| Nat King Cole (Holiday) | 12-16-2008 | |
| The Waitresses (Holiday) | 12-16-2008 | |
| Trans-Siberian Orchestra (Holiday) | 12-16-2008 | |
| Vince Guaraldi Trio (Holiday) | 12-16-2008 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| The Broflofskis, Eric Cartman & Stan Marsh (Holiday) | 12-16-2008 | |||
| Nat King Cole (Holiday) | 12-16-2008 | |||
| Johnny Mathis (Holiday) | 12-16-2008 | |||
| Sister Hazel (Holiday) | 12-16-2008 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Butch Thompson (Holiday) | 12-19-2008 | |||
| Tom Petty & The Heartbreakers (Holiday) | 12-16-2008 | |||
| Billy Mack (Holiday) | 12-19-2008 | |||
| David Benoit (Holiday) | 12-16-2008 | |||
| Brian McKnight (Holiday) | 12-16-2008 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Tenacious D | 12-16-2008 | |||
| The Kinks (Holiday) | 12-16-2008 | |||
| Silk | 12-16-2008 | |||
| George Strait (Holiday) | 12-16-2008 | |||
| The Supremes (Holiday) | 12-16-2008 |




